LUMBER

Back

142 found, showing page 9 of 10
Item Description Available Price UM Mfg Part #
LUMBER 5/4X6X12 PT#1 RE DECK PRE 546121 LUMBER 5/4X6X12 PT#1 RE DECK PRE 192 23.95 / EA 5/4X6X12
LUMBER 5/4X6X12 PT#2 RE DECK STD 546122 LUMBER 5/4X6X12 PT#2 RE DECK STD 26 21.95 / EA 5/4X6X12
LUMBER 5/4X6X16 PT#1 RE DECK PRE 546161 LUMBER 5/4X6X16 PT#1 RE DECK PRE 215 33.95 / EA 5/4X6X16
LUMBER 5/4X6X16 PT#2 RE DECK STD 546162 LUMBER 5/4X6X16 PT#2 RE DECK STD 4 27.95 / EA 5/4X6X16
LUMBER 5/8X6X6 PT#1 FENCE STAKES 586061 LUMBER 5/8X6X6 PT#1 FENCE STAKES 84 5.95 / EA 5/8X6X6
LUMBER 6X6X8 PT#1 S4S SYP 606081 LUMBER 6X6X8 PT#1 S4S SYP 243 61.95 / EA 6X6X8
LUMBER 6X6X10 PT#1 S4S 606101 LUMBER 6X6X10 PT#1 S4S 99 77.95 / EA 6X6X10
LUMBER 6X6X14 PT#1 S4S SYP 606141 LUMBER 6X6X14 PT#1 S4S SYP 146 99.95 / EA 6X6X14
LUMBER 6X6X20 PT#1 S4S SYP 606201 LUMBER 6X6X20 PT#1 S4S SYP 234 179.95 / EA 6X6X20
LUMBER 6X8X12 PT#1 S4S SYP 608121 LUMBER 6X8X12 PT#1 S4S SYP 0 100.05 / EA 6X8X12
LUMBER 8X8X12 PT#1 S4S SYP 808121 LUMBER 8X8X12 PT#1 S4S SYP 0 219.95 / EA 8812241
LUMBER 8X8X14 PT#1 S4S SYP 808141 LUMBER 8X8X14 PT#1 S4S SYP 1 259.95 / EA 8X8X14
LUMBER 8X8X16 PT#1 S4S SYP 808161 LUMBER 8X8X16 PT#1 S4S SYP 0 294.95 / EA 8X8X16
LUMBER 8X8X20 PT#1 S4S SYP 808201 LUMBER 8X8X20 PT#1 S4S SYP 4 379.95 / EA 8X8X20
LUMBER 1X6X12 UT#D T&G VJT SYP 1061212 LUMBER 1X6X12 UT#D T&G VJT SYP 14 21.35 / EA LUMBER 1X6X12
142 found, showing page 9 of 10