LUMBER

Back

143 found, showing page 9 of 10
Item Description Available Price UM Mfg Part #
LUMBER 5/4X6X12 PT#1 RE DECK PRE 546121 LUMBER 5/4X6X12 PT#1 RE DECK PRE 322 22.95 / EA 5/4X6X12
LUMBER 5/4X6X12 PT#2 RE DECK STD 546122 LUMBER 5/4X6X12 PT#2 RE DECK STD 81 17.95 / EA 5/4X6X12
LUMBER 5/4X6X16 PT#1 RE DECK PRE 546161 LUMBER 5/4X6X16 PT#1 RE DECK PRE 0 31.95 / EA 5/4X6X16
LUMBER 5/4X6X16 PT#2 RE DECK STD 546162 LUMBER 5/4X6X16 PT#2 RE DECK STD 88 26.95 / EA 5/4X6X16
LUMBER 5/8X6X6 PT#1 FENCE STAKES 586061 LUMBER 5/8X6X6 PT#1 FENCE STAKES 530 5.95 / EA 5/8X6X6
LUMBER 6X6X8 PT#1 S4S SYP 606081 LUMBER 6X6X8 PT#1 S4S SYP 313 58.95 / EA 6X6X8
LUMBER 6X6X10 PT#1 S4S 606101 LUMBER 6X6X10 PT#1 S4S 171 73.95 / EA 6X6X10
LUMBER 6X6X14 PT#1 S4S SYP 606141 LUMBER 6X6X14 PT#1 S4S SYP 333 97.95 / EA 6X6X14
LUMBER 6X6X20 PT#1 S4S SYP 606201 LUMBER 6X6X20 PT#1 S4S SYP 265 159.95 / EA 6X6X20
LUMBER 6X8X12 PT#1 S4S SYP 608121 LUMBER 6X8X12 PT#1 S4S SYP 0 100.05 / EA 6X8X12
LUMBER 8X8X12 PT#1 S4S SYP 808121 LUMBER 8X8X12 PT#1 S4S SYP 19 209.00 / EA 8812241
LUMBER 8X8X14 PT#1 S4S SYP 808141 LUMBER 8X8X14 PT#1 S4S SYP 23 245.00 / EA 8X8X14
LUMBER 8X8X16 PT#1 S4S SYP 808161 LUMBER 8X8X16 PT#1 S4S SYP 18 279.00 / EA 8X8X16
LUMBER 8X8X20 PT#1 S4S SYP 808201 LUMBER 8X8X20 PT#1 S4S SYP 59 369.00 / EA 8X8X20
LUMBER 1X6X12 UT#D T&G VJT SYP 1061212 LUMBER 1X6X12 UT#D T&G VJT SYP 14 21.35 / EA LUMBER 1X6X12
143 found, showing page 9 of 10